Name | Team | BA | OBP | SLG | OPS | HR | RBI |
Nunnally | OAK | 0.352 | 0.478 | 0.695 | 1.173 | 98 | 290 |
Hutton | OAK | 0.317 | 0.405 | 0.663 | 1.068 | 134 | 442 |
Rizzo | KC | 0.324 | 0.438 | 0.628 | 1.066 | 105 | 312 |
Alvarez | SF | 0.349 | 0.428 | 0.634 | 1.062 | 86 | 301 |
Santana | BOS | 0.329 | 0.466 | 0.583 | 1.049 | 71 | 271 |
Warden | DET | 0.328 | 0.429 | 0.618 | 1.047 | 100 | 351 |
Belcher | SF | 0.327 | 0.401 | 0.643 | 1.044 | 117 | 345 |
Campos | MIL | 0.325 | 0.396 | 0.641 | 1.037 | 126 | 364 |
Hamilton | OAK | 0.299 | 0.385 | 0.645 | 1.030 | 113 | 342 |
Hunter | TEX | 0.299 | 0.359 | 0.662 | 1.021 | 150 | 368 |
Franco | CLE | 0.285 | 0.374 | 0.644 | 1.018 | 135 | 389 |
Reboulet | TEX | 0.325 | 0.408 | 0.604 | 1.012 | 94 | 286 |
Wirth | ANA | 0.293 | 0.376 | 0.630 | 1.006 | 122 | 320 |
Zappata | HOU | 0.297 | 0.359 | 0.642 | 1.001 | 81 | 268 |
Valentin | OAK | 0.298 | 0.369 | 0.623 | 0.992 | 94 | 316 |
Casey | CHW | 0.309 | 0.388 | 0.596 | 0.984 | 110 | 346 |
Jimenez | TEX | 0.291 | 0.369 | 0.602 | 0.971 | 120 | 311 |
Riggs | NYY | 0.300 | 0.399 | 0.557 | 0.956 | 72 | 258 |
Linden | ATL | 0.311 | 0.412 | 0.544 | 0.956 | 47 | 226 |
Fox | HOU | 0.304 | 0.366 | 0.588 | 0.954 | 100 | 311 |
House | BOS | 0.339 | 0.410 | 0.544 | 0.954 | 47 | 228 |
Mota | KC | 0.291 | 0.366 | 0.585 | 0.951 | 103 | 361 |
Swann | PIT | 0.304 | 0.393 | 0.554 | 0.947 | 71 | 252 |
Iglesias | MIL | 0.282 | 0.356 | 0.583 | 0.939 | 123 | 313 |
Clifton | KC | 0.298 | 0.366 | 0.570 | 0.936 | 86 | 325 |
Smart | MIL | 0.294 | 0.370 | 0.566 | 0.936 | 80 | 269 |
Goldman | FLA | 0.293 | 0.361 | 0.570 | 0.931 | 65 | 223 |
Para | CHC | 0.298 | 0.360 | 0.564 | 0.924 | 99 | 307 |
Segui | PHI | 0.285 | 0.349 | 0.575 | 0.924 | 98 | 300 |
Diaz | CIN | 0.282 | 0.351 | 0.573 | 0.924 | 110 | 281 |
Lopez | FLA | 0.300 | 0.376 | 0.547 | 0.923 | 63 | 203 |
Ford | TOR | 0.314 | 0.393 | 0.526 | 0.919 | 59 | 227 |
Hogan | NYM | 0.290 | 0.369 | 0.543 | 0.912 | 67 | 222 |
Charlton | CHC | 0.317 | 0.379 | 0.526 | 0.905 | 66 | 251 |
Daly | PIT | 0.284 | 0.400 | 0.503 | 0.903 | 68 | 205 |
Torrealba | SEA | 0.282 | 0.373 | 0.528 | 0.901 | 78 | 247 |
Yoshii | TB | 0.295 | 0.369 | 0.531 | 0.900 | 58 | 311 |
Ellis | KC | 0.325 | 0.404 | 0.496 | 0.900 | 44 | 211 |
Thursday, March 1, 2007
The .900 OPS Club - Large and Shrinking
I put together what I believe is a comprehensive list of the players that are members of the .900 OPS club. Although not exact, I tried to use about ~1200 PA as a cut off(which eliminated Carrera (CLE) with 1100+ PA). My guess is that in a few weeks we will go from about 38 members to around 35 as our league moves away from the blotted offensive numbers of season 1. Several players have dropped below .900 already this year, including Cleveland Indian 3b Selby - although Charlton (CHC) is one person that joined the club his year with a torrid start. The 1.000 club includes 12 players. Next time I do this, I might switch to a .950 club (22 current members), but I was not about to ditch my work. Top Teams - OAK (4 - 3 in 1.000 club) and KC (4 - Ellis might drop out).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment