Total Win/Loss
Average Win/Loss
Going Strong in Season 33!
PIT | 4440 | 3498 | 0.559 |
ATL | 4377 | 3561 | 0.551 |
MEM | 4206 | 3732 | 0.530 |
CHA | 4176 | 3762 | 0.526 |
CIN | 4051 | 3887 | 0.510 |
STL | 4043 | 3895 | 0.509 |
SF | 3994 | 3944 | 0.503 |
ARI | 3979 | 3959 | 0.501 |
SD | 3937 | 4001 | 0.496 |
CHC | 3935 | 4003 | 0.496 |
NYM | 3909 | 4029 | 0.492 |
MIL | 3858 | 4080 | 0.486 |
FLA | 3715 | 4223 | 0.468 |
WAS | 3711 | 4227 | 0.467 |
LAD | 3699 | 4239 | 0.466 |
PHI | 3627 | 4311 | 0.457 |
PIT | 90.6 | 71.4 | 0.559 |
ATL | 89.3 | 72.7 | 0.551 |
MEM | 85.8 | 76.2 | 0.530 |
CHA | 85.2 | 76.8 | 0.526 |
CIN | 82.7 | 79.3 | 0.510 |
STL | 82.5 | 79.5 | 0.509 |
SF | 81.5 | 80.5 | 0.503 |
ARI | 81.2 | 80.8 | 0.501 |
SD | 80.3 | 81.7 | 0.496 |
CHC | 80.3 | 81.7 | 0.496 |
NYM | 79.8 | 82.2 | 0.492 |
MIL | 78.7 | 83.3 | 0.486 |
FLA | 75.8 | 86.2 | 0.468 |
WAS | 75.7 | 86.3 | 0.467 |
LAD | 75.5 | 86.5 | 0.466 |
PHI | 74.0 | 88.0 | 0.457 |
No comments:
Post a Comment