| Rank | Player | Team(s) | # |
| 1. | Ken Garcia | Phi-Hou-Mem-SD-Atl | 794 |
| 2. | Domingo Sosa | Hou-Bal-Pit-SF-SD | 758 |
| 3. | Brett Hoffman | Mem-SF-StL-Atl-Hou | 752 |
| 4. | Max Jimenez | Tex-StL-Fla-CHW-Cle | 740 |
| 5. | Andres Mieses | Cin-Tex-Atl-Sea | 715 |
| 6. | Jorge Posada | Cin-Mil-Phi | 695 |
| 7. | Matt Moore | SD-Pit-SF | 647 |
| 8. | Theodore Haney | KC-CHW-Hou-Cin-Sea-Pit | 636 |
| 9. | Brian Baek | Atl-Det-Phi | 620 |
| 10. | Ugueth Gonzalez | CHC-Bos | 619 |
| 11. | DaRond Anderson | Ari-Cin-Phi | 603 |
| 12. | Nipsey Smart | Min-Ari-Bos-StL-NYY | 600 |
| 13. | Al Gonzales | Ana-Cin-LAD | 592 |
| 14. | Bo Bonham | Cle-Mem-Min | 584 |
| 15. | Freddy Sutton | LAD-NYY-Sea-Bos-Min-Tex-Ana-Fla | 583 |
Tuesday, July 15, 2014
Career Home Runs leaders through Season 30
Sunday, July 13, 2014
Players with multiple Cy Young awards
| Player | Seasonss | # |
| Greg Stewart | AL-2, 3, 4, 5, 6, 7, 8, 9 | 8 |
| Victor Palacios | AL-10, 12, 14, 15, 16, 18 | 6 |
| Placido Villano | NL-7, 10, 11, 15, 18, 20 | 6 |
| Carlos Owen | AL-17, 20, 21, 24, 26 | 5 |
| Jorge Mateo | NL-12, 13, 21, 22 | 4 |
| Rondell Cohen | NL-26, 28, 30 | 3 |
| Jin-Che Wang | NL-6, 8, 9 | 3 |
| Cliff Simms | NL-4, 5 | 2 |
| Luis Berroa | NL-17, AL-23 | 2 |
| Robert Weatherford | AL-29, 30 | 2 |
| R.J. Guerrero | AL-22, 25 | 2 |
Players with multiple MVP awards
| Player | Seasonss | # |
| Jorge Posada | NL-20, 21, 23, 24, 28, 29, 30 | 7 |
| David Torres | AL-23, 24, 29 | 3 |
| Nipsey Smart | AL-10, 15; NL-16 | 3 |
| Domingo Sosa | NL-6; AL-12, 13 | 3 |
| Joe Linden | NL-2; AL-6, 7 | 3 |
| Willie Rivas | AL-21, 27 | 2 |
| Ellie Bauer |
AL-15, 18 | 2 |
| C.C. Hutton |
AL-8, 9 | 2 |
| LaTroy Franco | AL-1, 5 | 2 |
| Ruben Cano | NL-22, 26 | 2 |
| Ken Garcia | NL-14, 18 | 2 |
| Matt Moore | NL-7, 15 | 2 |
| Joe Warden | NL-4, 9 | 2 |
| Al Alvarez | NL-3, 8 | 2 |
| Carlos Campos | NL-1, 5 | 2 |
All-time Gold Gloves leaders
| Rank | Player | Position(s) | # |
| 1. | Lou Blake | CF | 6 |
| Gerald Cho | SS(5)-1B(1) | 6 | |
| 3. | Peter Baker | SS | 5 |
| Ivan Lopez | CF | 5 | |
| 5. | Bret Cortes | SS | 4 |
| Jose Rijo | SS | 4 | |
| Nipsey Morris | C | 4 | |
| Joaquin Terrero | C | 4 | |
| Gene Sabathia | C | 4 | |
| Mark Jones | C | 4 | |
| Julio Javier | 3B | 4 | |
| Bum Leon | LF(2)-CF(1)-RF(1) | 4 | |
| Bingo Blair | 3B(3)-2B(1) | 4 | |
| Harvey Bonham | RF | 4 | |
| Chris Newson | P | 4 | |
| 16. | Trent McMillan | SS | 3 |
| Denny Wang | SS | 3 | |
| Miguel Torres | SS | 3 | |
| Mark Sugawara | SS | 3 | |
| Yannick Kelly | 2B | 3 | |
| Endy Hall | 2B | 3 | |
| John Yoon | 2B | 3 | |
| Russ Anderson | 2B | 3 | |
| Woody Brock | C | 3 | |
| Nap Shaw | CF | 3 | |
| Einar Alfonseca | 2B(1)-CF(1)-3B(1) | 3 | |
| Greg Ford | 3B | 3 | |
| Tsubasa Yamamoto | 3B | 3 | |
| Jay Marquis | 1B | 3 | |
| Edgardo Camacho | RF | 3 | |
| Destin Sampson | RF | 3 | |
| Arthur Russ | LF | 3 | |
| Still researching this; it's very possible I'm still missing some players with GGs at multiple positions or in both leagues | |||
NL Players with 3 or more Gold Gloves at one position
| NL Right Fielders | ||
| Edgardo Camacho | SF | 3 |
| Destin Sampson | Fla | 3 |
| NL Third Basemen | ||
| Julio Javier | CHC | 4 |
| Greg Ford | Atl | 3 |
| NL Catchers | ||
| Nipsey Morris | NYM | 4 |
| Joaquin Terrero | NYM | 3 |
| NL Second Basemen | ||
| Yannick Kelly | SD | 3 |
| NL First Basemen | ||
| Jay Marquis | Hou | 3 |
| NL Center Fielders | ||
| Lou Blake | Pit | 6 |
| Nap Shaw | LAD | 3 |
| NL Shortstops | ||
| Peter Baker | LAD | 5 |
| Bret Cortes | Hou | 4 |
| Trent McMillan | LAD | 3 |
| Denny Wang | CHC | 3 |
| Jose Rijo | Cin-Atl | 3 |
| NL Pitchers | ||
| Chris Newson | Phi | 4 |
AL Players with 3 or more Gold Gloves at one position
| AL Right Fielders | ||
| Harvey Bonham | Ana-Tex-Tor | 4 |
| AL Third Basemen | ||
| Tsubasa Yamamoto | Cle | 3 |
| Bingo Blair | Bal | 3 |
| AL Catchers | ||
| Gene Sabathia | Tex-Bal | 4 |
| Mark Jones | Sea | 3 |
| Woody Brock | Van | 3 |
| AL Second Basemen | ||
| Endy Hall | NYY | 3 |
| John Yoon | Det | 3 |
| Russ Anderson | KC-Van | 3 |
| AL Center Fielders | ||
| Ivan Lopez | Bal-NYY | 5 |
| AL Shortstops | ||
| Gerald Cho | Bal-Bos | 5 |
| Miguel Torres | Sea | 3 |
| Mark Sugawara | Min-Bos | 3 |
Subscribe to:
Comments (Atom)