Player | Seasonss | # |
Greg Stewart | AL-2, 3, 4, 5, 6, 7, 8, 9 | 8 |
Victor Palacios | AL-10, 12, 14, 15, 16, 18 | 6 |
Placido Villano | NL-7, 10, 11, 15, 18, 20 | 6 |
Carlos Owen | AL-17, 20, 21, 24, 26 | 5 |
Jorge Mateo | NL-12, 13, 21, 22 | 4 |
Rondell Cohen | NL-26, 28, 30 | 3 |
Jin-Che Wang | NL-6, 8, 9 | 3 |
Cliff Simms | NL-4, 5 | 2 |
Luis Berroa | NL-17, AL-23 | 2 |
Robert Weatherford | AL-29, 30 | 2 |
R.J. Guerrero | AL-22, 25 | 2 |
Sunday, July 13, 2014
Players with multiple Cy Young awards
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment