Rank | Player | Position(s) | # |
1. | Lou Blake | CF | 6 |
Gerald Cho | SS(5)-1B(1) | 6 | |
3. | Peter Baker | SS | 5 |
Ivan Lopez | CF | 5 | |
5. | Bret Cortes | SS | 4 |
Jose Rijo | SS | 4 | |
Nipsey Morris | C | 4 | |
Joaquin Terrero | C | 4 | |
Gene Sabathia | C | 4 | |
Mark Jones | C | 4 | |
Julio Javier | 3B | 4 | |
Bum Leon | LF(2)-CF(1)-RF(1) | 4 | |
Bingo Blair | 3B(3)-2B(1) | 4 | |
Harvey Bonham | RF | 4 | |
Chris Newson | P | 4 | |
16. | Trent McMillan | SS | 3 |
Denny Wang | SS | 3 | |
Miguel Torres | SS | 3 | |
Mark Sugawara | SS | 3 | |
Yannick Kelly | 2B | 3 | |
Endy Hall | 2B | 3 | |
John Yoon | 2B | 3 | |
Russ Anderson | 2B | 3 | |
Woody Brock | C | 3 | |
Nap Shaw | CF | 3 | |
Einar Alfonseca | 2B(1)-CF(1)-3B(1) | 3 | |
Greg Ford | 3B | 3 | |
Tsubasa Yamamoto | 3B | 3 | |
Jay Marquis | 1B | 3 | |
Edgardo Camacho | RF | 3 | |
Destin Sampson | RF | 3 | |
Arthur Russ | LF | 3 | |
Still researching this; it's very possible I'm still missing some players with GGs at multiple positions or in both leagues |
Sunday, July 13, 2014
All-time Gold Gloves leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment