Friday, December 4, 2009

Current Historical Team Records

Team Wins Loses Win %
OAK 1390 775 0.642
CLE 1240 925 0.573
BOS 1162 1003 0.537
TEX 1152 1013 0.532
TB 1150 1015 0.531
KC 1097 1068 0.507
BAL 1062 1103 0.491
DET 1060 1105 0.490
ANA 1054 1111 0.487
MIN 1051 1114 0.485
TOR 1021 1144 0.472
SEA 1011 1154 0.467
CHW 991 1174 0.458
MEM 986 1179 0.455
NYY 956 1209 0.442
VAN 826 1339 0.382




AL South 4385 4275 0.506
AL East 4309 4351 0.498
AL West 4281 4379 0.494
AL  North 4234 4426 0.489




Team Wins Loses Win %
SF 1263 902 0.583
STL 1251 914 0.578
NYM 1210 955 0.559
PIT 1184 981 0.547
SD 1184 981 0.547
HOU 1177 988 0.544
CIN 1108 1057 0.512
ATL 1082 1083 0.500
CHC 1058 1107 0.489
ARI 1051 1114 0.485
CHA 1039 1126 0.480
MIL 1016 1149 0.469
FLA 994 1171 0.459
LAD 920 1245 0.425
PHI 906 1259 0.418
WAS 821 1344 0.379




NL South 4461 4199 0.515
NL West 4418 4242 0.510
NL  North 4366 4294 0.504
NL East 4019 4641 0.464

No comments: