Wednesday, March 20, 2013

Season 26 WAR


Not sure how this looks, but I threw all the seasons data into lccooler's WAR spreadsheet.  I can send it to anyone.  The only issue I had was for some reason Toronto's Stan Clark's stats did not work properly.
I will upload more info, but here is the data for the top 21 (top 20 plus ties).  I did not have time to format, but this should be good enough for now.


Name Team Fielding Offense WAR
Ruben Cano HOU 0.0 68.1 9.2
Yamid Chantres MIN 15.8 49.1 8.7
Jorge Posada CIN -3.7 62.1 8.3
Julio Javier CH1 11.9 40.4 7.3
Junior Alvarado ARI 4.2 46.1 7.2
Willie Rivas TEX -10.3 50.5 6.5
Melvin Martin SEA 0.4 46.8 6.4
Victor Mieses CLE 0.8 41.3 6.2
Ken Garcia HOU 0.0 39.7 6.1
Fernando Mendez OAK -3.2 44.0 6.1
Cyrus Root SF 11.3 28.7 6.1
Lyle Crosby SF -9.3 44.2 5.5
Darryl Harris SD -1.5 34.6 5.5
John Yoon DET 12.0 21.6 5.5
Diego Bautista MEM -15.6 46.8 5.4
Alex Iglesias CHA 30.7 1.8 5.3
Carlos Jose HOU 0.0 31.6 5.3
Bruce McMillan MEM 3.0 25.4 5.2
Brett Hoffman HOU 0.0 29.0 5.0
Rob Philips SEA -5.5 33.4 4.9
Ryan Keats CH1 14.6 19.9 4.9

No comments: